VHF Channel Quick Reference
Marine VHF radio operates on designated channels, each with a specific purpose. Knowing which channel to use — and when — is fundamental to safe and professional radio communication.
Channel Reference
| Ch | Name | Usage |
|---|---|---|
| 16 | Distress, Safety & Calling | International distress and calling channel. All vessels must monitor Ch 16 when at sea. Used for Mayday, Pan Pan, and Securite calls, and for initial contact before switching to a working channel. Mandatory monitoring at all times while underway. |
| 70 | Digital Selective Calling (DSC) | Automated digital distress alerting. Pressing the distress button on a DSC-equipped VHF sends an alert on Ch 70 with your MMSI, position, and nature of distress. Do not use for voice communication. Requires MMSI number programmed into your radio. Always follow a DSC alert with a voice Mayday on Ch 16. |
| 06 | Ship-to-Ship Safety | Intership safety communications. Used for coordination between vessels in safety-related situations — for example, discussing a near-miss or coordinating a search. |
| 10 | Pollution | Reporting pollution incidents. Contact the coastguard on Ch 16 first, then you may be directed to Ch 10 for details. |
| 13 | Bridge-to-Bridge Safety | Intership navigation safety. Used for ship-to-ship communications relating to the safety of navigation — particularly in harbours, narrow channels, and approaches. Common for large vessel manoeuvring. |
| 67 | UK Small Craft Safety | UK Coastguard small craft safety channel. Used for non-urgent safety communications between small craft and HMCG. Also used after initial contact on Ch 16 for Pan Pan follow-up in UK waters. UK-specific. Other countries use different working channels. |
| M1 (37A) | UK Marina Channel 1 | Yacht clubs, marinas, and port operations in the UK. Often the first channel to try when calling a marina for a berth. UK/Ireland allocation. Called M1 on most radio displays. |
| M2 (P4) | UK Marina Channel 2 | Additional marina and port operations channel. Some marinas use M2 as their primary working channel. UK/Ireland allocation. |
| 09 | Harbour / Pilot Operations | Often used by harbour masters, pilots, and port control. In the Mediterranean, many marinas monitor Ch 09. Common in the Med. Always check local port information for the correct channel. |
| 12 | Port Operations | Port operations and vessel traffic services. Used by VTS (Vessel Traffic Service) in many areas to manage shipping movements. |
| 14 | Port Operations | Additional port operations channel. Some ports use Ch 14 as their primary working frequency. |
| 08 | Ship-to-Ship Working | Commercial ship-to-ship working channel. Sometimes used for inter-vessel coordination after initial contact on Ch 16. |
| 72 | Ship-to-Ship Working | Recreational vessel working channel. After making contact on Ch 16, switch to Ch 72 (or another agreed working channel) for your conversation. |
| 77 | Ship-to-Ship Working | Another recreational working channel. Popular in UK and Northern European waters for yacht-to-yacht chat. |
Regional Differences
United Kingdom & Ireland
UK Coastguard uses Ch 67 as the primary small craft safety working channel. Marinas typically use M1 and M2 (37A and P4). The Coastguard broadcasts Maritime Safety Information on Ch 16 before switching to a designated channel.
Mediterranean
Marinas commonly monitor Ch 09. In Croatia, the ACI marina network uses Ch 17. In Greece and Italy, check the local pilot book for each port's working channel. Port authorities often use Ch 12 or Ch 14.
General Rule
Ch 16 and Ch 70 are universal. Everything else varies by country. Always check the local almanac or pilot book for the correct working channels in your cruising area. When in doubt, call on Ch 16 and ask to be directed to the appropriate channel.
Remember: Keep Ch 16 clear. Make initial contact, then switch to a working channel immediately. Conversations on Ch 16 block distress and safety traffic for all vessels in the area.